Harvest Schedule
Our Organic Produce is available at our farmstand during these months, until sold out.
FRUIT | June | July | Aug | Sept | Oct | Nov |
Strawberries | • | |||||
Watermelons | • | • | • | • |
GREENS | June | July | Aug | Sept | Oct | Nov |
Mesclun Lettuce | • | • | • | • | • | • |
Spinach | • | • | • | |||
Arugula | • | • | • | • | ||
Pea Shoots |
• | • | • | • | ||
Broccoli Rabe | • | • | • | |||
Swiss Chard | • | • | • | • | • | • |
Tatsoi | • | • | • | • |
PEAS and BEANS |
June | July | Aug | Sept | Oct | Nov |
Sugar Snap Peas | • | • | • | |||
Green Beans | • | • | • | • | ||
Haricot Vert (French Mini-Green Beans) |
• | • | • | • | ||
Yellow Wax Beans | • | • | • | |||
Cranberry Beans | • | • | • |
VEGETABLES | June | July | Aug | Sept | Oct | Nov |
Zucchini |
• | • | • | • | ||
Yellow Summer Squash | • | • | • | • | ||
Sweet Sunburst Squash | • | • | • | |||
Baby Corn | • | • | • | |||
Sweet Corn | • | • | • | • | ||
Eggplant | • | • | • | • | ||
Green Peppers |
• | • | • | |||
Purple, Yellow, and Red Sweet Peppers |
• | • | • | |||
Hot Chili Peppers | • | • | • | • |
TOMATOES | June | July | Aug | Sept | Oct | Nov |
Sweet Juliet Plum | • | • | • | • | ||
Sungold | • | • | • | • | ||
Red Beefsteak | • | • | • | |||
Yellow Peach Heirloom | • | • | ||||
Green Zebra Heirloom | • | • | ||||
Red, Yellow & Brandywine Heirloom |
• | • | • |
COLE CROPS |
June | July | Aug | Sept | Oct | Nov |
Broccoli | • | • | • | • | ||
Cauliflower | • | • | • | |||
Collard Greens | • | • | ||||
Red Russian Sweet Kale |
• | • | • | • | • | • |
Other Kales | • | • | • | • | ||
Cabbage | • | • | • | |||
Brussels Sprouts | • | • | ||||
Bok Choi | • | • | • |
ROOT CROPS |
June | July | Aug | Sept | Oct | Nov |
Scallions | • | • | • | • | ||
Leeks | • | • | ||||
Carrots | • | • | • | • | • | • |
Potatoes | • | • | • | • | • | • |
Beets | • | • | • | • | • | • |
Parsnips | • | • | • | |||
Sweet Yellow Onions | • | • | • | • | • | • |
Red Onions | • | • | • | • | ||
Garlic | • | • | • | • |
HERBS | June | July | Aug | Sept | Oct | Nov |
Chives | • | • | • | • | • | • |
Dill | • | • | • | • | ||
Cilantro | • | • | • | |||
Basil | • | • | • | • | ||
Cinnamon Basil |
• | • | • | • | ||
Lemon Basil | • | • | • | • | ||
Thyme | • | • | • | • | • | |
Sage | • | • | • | • | ||
Purple Sage | • | • | • | • | ||
Pineapple Sage | • | • | • | • | ||
Lemon Verbena | • | • | • | • | ||
Parsley | • | • | • | • | • |
FLOWERS | June | July | Aug | Sept | Oct | Nov |
Lillies |
• | • | • | • | ||
Sunflowers | • | • | • | • | • | |
Potted Herbs | • | • | ||||
Lavender | • | • | • | |||
Lupine | • | |||||
Baptisia | • | |||||
Calendula | • | • | • | |||
Delphinium | • | • | • | • | ||
Larkspur | • | • | ||||
Black-Eyed Susans | • | • | • | • | ||
Salvia | • | • | • | • | • | |
Snapdragons | • | • | • | • | ||
Zinnias | • | • | • | • | ||
Yarrow | • | • | • | • | ||
Asters | • | • | ||||
Bee Balm | • | • | • | • | ||
Anise Hyssop | • | • | • | • | ||
Butterfly Bush | • | • | ||||
Hydrangea | • | • | • | |||
Sweet Annie | • | • | • | |||
Chinese Lanterns | • | • | ||||
Dried Flower Bouquets | • | • | ||||
Amaryllis | • |